APY = Annual Percentage Yield. Fees may reduce earnings.
Rates effective as of November 21, 2024
Savings Accounts
Account | Minimum balance to obtain APY | Rate | APY |
---|---|---|---|
Savings Account** | $0.01 | 0.03% | 0.03% |
Savings Account** | $5,000 | 0.03% | 0.03% |
Health Savings Account*** (Individual & Family) | $.01 - $1999.99 | 0.03% | 0.03% |
Health Savings Account*** (Individual & Family) | $2,000 - $9,999.99 | 0.03% | 0.03% |
Health Savings Account*** (Individual & Family) | $10,000+ | 0.03% | 0.03% |
** Interest rates may change after customer opens account. Fees could reduce earnings. Meus Savings Account requires a minimum deposit of $5.00 to open.
*** Meus Health Savings Account requires a minimum deposit of $50.00 to open.
Certificates of Deposit Learn More
Term | Rate | APY |
---|---|---|
7 - 181 Days | 0.05% | 0.05% |
182 Days - 11 Months | 0.10% | 0.10% |
12 - 17 Months | 0.20% | 0.20% |
18 - 23 Months | 0.25% | 0.25% |
24 - 29 Months | 0.30% | 0.30% |
30 - 35 Months | 0.35% | 0.35% |
36 - 47 Months | 0.40% | 0.40% |
48 - 59 Months | 0.45% | 0.45% |
60 Months | 0.50% | 0.50% |
Certificates of Deposit require a minimum deposit of $2,500.00 to open. Rates are subject to change without notice. Penalty may be imposed for early withdrawal. The minimum balance needed to obtain the stated APY is $2500.00.